
General Specifications
- Output frequency coverage from 70 GHz to 1.4 THz
- Based on high-power Schottky varactor diodes
- Available in high-efficiency and broadband configurations
- Compatible with WR-15 to WR-0.8 waveguide sizes
- Ideal for LO generation, radar, and spectroscopy applications
Frequency Triplers
ACST’s frequency triplers offer a practical solution for increasing signal frequency in mmWave and sub-THz applications while preserving power and bandwidth. Utilizing proprietary high-power Schottky varactor-diode technology, these triplers are engineered for both high efficiency and broad frequency coverage, extending sources well beyond the W-band. They’re commonly deployed in radar systems, active imaging setups, and as local oscillators in heterodyne receivers. Click the model number below to view options, availability & additional information.High Efficiency Triplers
ACST’s high-efficiency frequency triplers are optimized for maximum conversion efficiency and power delivery, making them well-suited for boosting E-band and W-band sources. Units in this category can reach up to 300 mW of output power, offering scalable solutions with optional power-combining techniques for even higher output levels.
| Model Number | Output Frequency Range (GHz) | Input / Output Ports | Input Power Range (mW) | Typ. Conversion Efficiency (%) | Max. Output Power (mW) | Spec Sheet |
|---|---|---|---|---|---|---|
| 213A | 200-235 | WR-12/WR-4.3 | 60-350 | 20 | 90 | |
| 213AY | 200-235 | WR-12/WR-4.3 | 300-1200 | 20 | 300 | |
| 213B | 230-265 | WR-10/WR-3.4 | 80-400 | 19 | 85 | |
| 213BY | 230-260 | WR-10/WR-3.4 | 300-1200 | 20 | 300 | |
| 213C | 265-300 | WR-10/WR-3.4 | 80-400 | 18 | 80 | |
| 213CX | 265-300 | WR-10/WR-3.4 | 160-700 | 16 | 120 | |
| 225D | 275-295 | WR-10/WR-3.4 | 30-100 | 17 | 20 | |
| 215A | 405-470 | WR-6.5/WR-2.2 | 40-140 | 12 | 20 | |
| 215AX | 420-465 | WR-6.5/WR-2.2 | 80-300 | 12 | 40 | |
| 215B | 475-540 | WR-5.1/WR-1.9 | 40-160 | 10 | 20 | |
| 215BX | 475-540 | WR-5.1/WR-1.9 | 80-300 | 8 | 35 | |
| 229A | 610-695 | WR-4.3/WR-1.5 | 10-80 | 4 | 5 | |
| 229B | 690-780 | WR-3.4/WR-1.2 | 10-80 | 3.5 | 4 | |
| 229C | 800-900 | WR-3.4/WR-1.2 | 10-40 | 3 | 1.5 | |
| 231A | 1230-1410 | WR-2.2/WR-0.8 | 10-30 | 1.5 | 0.4 |
Broadband Triplers
| Model Number | Output Frequency Range (GHz) | Input / Output Ports | Input Power Range (mW) | Typ. Conversion Efficiency (%) | Max. Output Power (mW) | Spec Sheet |
|---|---|---|---|---|---|---|
| 217E | 70-110 | K-Type/WR-10 | 100-1200 | 6 | 90 | |
| 217EX | 70-110 | K-Type/WR-10 | 200-2400 | 6 | 160 | |
| 212A | 78-115 | K-Type/WR-10 | 20-200 | 6.5 | 15 | |
| 217F | 83-125 | K-Type/WR-8 | 100-1200 | 6 | 90 | |
| 223D | 140-220 | WR-15/WR-5.1 | 50-250 | 8 | 20 | |
| 223B | 160-270 | WR-12/WR-4.3 | 50-250 | 7 | 15 | |
| 219E | 210-330 | WR-10/WR-3.4 | 10-150 | 5 | 8 | |
| 219H | 250-390 | WR-8/WR-2.8 | 10-150 | 5 | 8 | |
| 221B | 500-750 | WR-4.3/WR-1.5 | 2-20 | 3 | 0.8 | |
| 221A | 750-1100 | WR-2.8/WR-1.0 | 2-10 | 1.2 | 0.1 |



