Continuously Variable Attenuators are available as Standard Model (requiring mechanical adjustment by screwdriver / lock nut), Knob Control or Turns Counting Dial.
General Specifications
RF Power: 5W average, 3kW peak
Connectors: SMA-F
Insertion Loss: 0.5dB Max
VSWR: 1.5:1 on most models
Drive Options
Standard: Screw driver shaft with lock nut – model begins with AV0 or AF0
Knob Control: Model begins with AV9 or AF9
Turns Counting Dial: Model begins with AV8 or AF8
Continuously Variable Attenuators – 08 Series
Click the model number below to view price, availability & additional information.
Frequency Flat Models
Model No. | Control Type | Freq. (GHz) | Atten. Range (dB) | VSWR Max. | Flatness (±dB) | Spec. Sheet |
---|---|---|---|---|---|---|
AF082L1-15-ITI | Standard | 0.8-1.0 | 15 | 1.8 | 1.5 | |
AF982L1-15-ITI | Knob | 0.8-1.0 | 15 | 1.8 | 1.5 | |
AF882L1-15-ITI | Dial | 0.8-1.0 | 15 | 1.8 | 1.5 | |
AF083L1-15-ITI | Standard | 0.95-1.45 | 15 | 1.8 | 1.7 | |
AF983L1-15-ITI | Knob | 0.95-1.45 | 15 | 1.8 | 1.7 | |
AF883L1-15-ITI | Dial | 0.95-1.45 | 15 | 1.8 | 1.7 | |
AF083L2-20-ITI | Standard | 1.5-2.0 | 20 | 1.5 | 1.5 | |
AF983L2-20-ITI | Knob | 1.5-2.0 | 20 | 1.5 | 1.5 | |
AF883L2-20-ITI | Dial | 1.5-2.0 | 20 | 1.5 | 1.5 | |
AF084-20-ITI | Standard | 2.0-4.0 | 20 | 1.5 | 1.5 | |
AF984-20-ITI | Knob | 2.0-4.0 | 20 | 1.5 | 1.5 | |
AF884-20-ITI | Dial | 2.0-4.0 | 20 | 1.5 | 1.5 | |
AF084F-20-ITI | Standard | 2.8-6.5 | 20 | 1.5 | 1.5 | |
AF984F-20-ITI | Knob | 2.8-6.5 | 20 | 1.5 | 1.5 | |
AF884F-20-ITI | Dial | 2.8-6.5 | 20 | 1.5 | 1.5 | |
AF085C3-20-ITI | Standard | 3.4-4.2 | 20 | 1.5 | 1.0 | |
AF985C3-20-ITI | Knob | 3.4-4.2 | 20 | 1.5 | 1.0 | |
AF885C3-20-ITI | Dial | 3.4-4.2 | 20 | 1.5 | 1.0 | |
AF085C-30-ITI | Standard | 3.6-6.5 | 30 | 1.5 | 1.25 | |
AF985C-30-ITI | Knob | 3.6-6.5 | 30 | 1.5 | 1.25 | |
AF885C-30-ITI | Dial | 3.6-6.5 | 30 | 1.5 | 1.25 | |
AF085C2-30-ITI | Standard | 5.8-6.5 | 30 | 1.5 | 0.75 | |
AF985C2-30-ITI | Knob | 5.8-6.5 | 30 | 1.5 | 0.75 | |
AF885C2-30-ITI | Dial | 5.8-6.5 | 30 | 1.5 | 0.75 | |
AF085-20-ITI | Standard | 4.0-8.0 | 20 | 1.5 | 1.0 | |
AF985-20-ITI | Knob | 4.0-8.0 | 20 | 1.5 | 1.0 | |
AF885-20-ITI | Dial | 4.0-8.0 | 20 | 1.5 | 1.0 | |
AF085X-30-ITI | Standard | 7.2-8.4 | 30 | 1.5 | 0.75 | |
AF985X-30-ITI | Knob | 7.2-8.4 | 30 | 1.5 | 0.75 | |
AF885X-30-ITI | Dial | 7.2-8.4 | 30 | 1.5 | 0.75 | |
AF086-20-ITI | Standard | 8.0-12.4 | 20 | 1.5 | 1.0 | |
AF986-20-ITI | Knob | 8.0-12.4 | 20 | 1.5 | 1.0 | |
AF886-20-ITI | Dial | 8.0-12.4 | 20 | 1.5 | 1.0 | |
AF086X-30-ITI | Standard | 10.7-12.7 | 30 | 1.5 | 1.0 | |
AF986X-30-ITI | Knob | 10.7-12.7 | 30 | 1.5 | 1.0 | |
AF886X-30-ITI | Dial | 10.7-12.7 | 30 | 1.5 | 1.0 | |
AF086K-30-ITI | Standard | 10.7-14.5 | 30 | 1.5 | 1.5 | |
AF986K-30-ITI | Knob | 10.7-14.5 | 30 | 1.5 | 1.5 | |
AF886K-30-ITI | Dial | 10.7-14.5 | 30 | 1.5 | 1.5 | |
AF087-20-ITI | Standard | 12.4-18.0 | 20 | 1.5 | 1.5 | |
AF987-20-ITI | Knob | 12.4-18.0 | 20 | 1.5 | 1.5 | |
AF887-20-ITI | Dial | 12.4-18.0 | 20 | 1.5 | 1.5 |
Level Adjust Models
Model No. | Control Type | Freq. (GHz) | Atten. Range (dB) | VSWR Max. | Flatness (±dB) | Spec. Sheet |
---|---|---|---|---|---|---|
AV082-10-ITI | Standard | 0.7-1.0 | 10 | 1.7 | N/A | |
AV982-10-ITI | Knob | 0.7-1.0 | 10 | 1.7 | N/A | |
AV882-10-ITI | Dial | 0.7-1.0 | 10 | 1.7 | N/A | |
AV083L-20-ITI | Standard | 0.8-2.0 | 20 | 1.7 | N/A | |
AV983L-20-ITI | Knob | 0.8-2.0 | 20 | 1.7 | N/A | |
AV883L-20-ITI | Dial | 0.8-2.0 | 20 | 1.7 | N/A | |
AV083-20-ITI | Standard | 1.0-2.0 | 20 | 1.5 | N/A | |
AV983-20-ITI | Knob | 1.0-2.0 | 20 | 1.5 | N/A | |
AV883-20-ITI | Dial | 1.0-2.0 | 20 | 1.5 | N/A | |
AV084-20-ITI | Standard | 2.0-4.2 | 20 | 1.5 | N/A | |
AV984-20-ITI | Knob | 2.0-4.2 | 20 | 1.5 | N/A | |
AV884-20-ITI | Dial | 2.0-4.2 | 20 | 1.5 | N/A | |
AV085-30-ITI | Standard | 4.0-8.0 | 30 | 1.5 | N/A | |
AV985-30-ITI | Knob | 4.0-8.0 | 30 | 1.5 | N/A | |
AV885-30-ITI | Dial | 4.0-8.0 | 30 | 1.5 | N/A | |
AV086-30-ITI | Standard | 7.9-12.7 | 30 | 1.5 | N/A | |
AV986-30-ITI | Knob | 7.9-12.7 | 30 | 1.5 | N/A | |
AV886-30-ITI | Dial | 7.9-12.7 | 30 | 1.5 | N/A | |
AV087-30-ITI | Standard | 11.7-18.0 | 30 | 1.5 | N/A | |
AV987-30-ITI | Knob | 11.7-18.0 | 30 | 1.5 | N/A | |
AV887-30-ITI | Dial | 11.7-18.0 | 30 | 1.5 | N/A |
Multiband Models
Model No. | Control Type | Freq. (GHz) | Atten. Range (dB) | VSWR (Max) | Flatness (±dB) | Spec. Sheet |
---|---|---|---|---|---|---|
AV083E-20-ITI | Standard | 1.0-4.0 | 20 | 1.5 | N/A | |
AV983E-20-ITI | Knob | 1.0-4.0 | 20 | 1.5 | N/A | |
AV883E-20-ITI | Dial | 1.0-4.0 | 20 | 1.5 | N/A | |
AV083F-30-ITI | Standard | 1.0-8.0 | 30 | 1.8 | N/A | |
AV983F-30-ITI | Knob | 1.0-8.0 | 30 | 1.8 | N/A | |
AV883F-30-ITI | Dial | 1.0-8.0 | 30 | 1.8 | N/A | |
AV084H-10-ITI | Standard | 2.0-18.0 | 10 | 1.5 | N/A | |
AV984H-10-ITI | Knob | 2.0-18.0 | 10 | 1.5 | N/A | |
AV884H-10-ITI | Dial | 2.0-18.0 | 10 | 1.5 | N/A | |
AV085H-20-ITI | Standard | 4.0-18.0 | 20 | 1.5 | N/A | |
AV985H-20-ITI | Knob | 4.0-18.0 | 20 | 1.5 | N/A | |
AV885H-20-ITI | Dial | 4.0-18.0 | 20 | 1.5 | N/A | |
AV086H-60-ITI | Standard | 6.0-18.0 | 60 | 1.5 | N/A | |
AV986H-60-ITI | Knob | 6.0-18.0 | 60 | 1.5 | N/A | |
AV886H-60-ITI | Dial | 6.0-18.0 | 60 | 1.5 | N/A |