Continuously Variable Attenuators are available as Standard Model (requiring mechanical adjustment by screwdriver / lock nut), Knob Control or Turns Counting Dial.
General Specifications
RF Power: 5W average, 3kW peak
Connectors: SMA-F
Insertion Loss: 0.5dB Max
VSWR: 1.5:1 on most models
Drive Options
Standard: Screw driver shaft with lock nut – model begins with AV0 or AF0
Knob Control: Model begins with AV9 or AF9
Turns Counting Dial: Model begins with AV8 or AF8
Continuously Variable Attenuators – 07 Series
Click the model number below to view price, availability & additional information.
Frequency Flat Models
Model No. | Control Type | Freq. (GHz) | Atten. Range (dB) | VSWR Max. | Flatness (±dB) | Spec. Sheet |
---|---|---|---|---|---|---|
AF074-10-ITI | Standard | 2.0-4.0 | 10 | 1.7 | 1.5 | |
AF974-10-ITI | Knob | 2.0-4.0 | 10 | 1.7 | 1.5 | |
AF874-10-ITI | Dial | 2.0-4.0 | 10 | 1.7 | 1.5 | |
AF075C-20-ITI | Standard | 3.6-6.5 | 20 | 1.5 | 1.3 | |
AF975C-20-ITI | Knob | 3.6-6.5 | 20 | 1.5 | 1.3 | |
AF875C-20-ITI | Dial | 3.6-6.5 | 20 | 1.5 | 1.3 | |
AF075C1-20-ITI | Standard | 3.6-4.3 | 20 | 1.5 | 0.5 | |
AF975C1-20-ITI | Knob | 3.6-4.3 | 20 | 1.5 | 0.5 | |
AF875C1-20-ITI | Dial | 3.6-4.3 | 20 | 1.5 | 0.5 | |
AF075C2-20-ITI | Standard | 5.8-6.5 | 20 | 1.5 | 0.5 | |
AF975C2-20-ITI | Knob | 5.8-6.5 | 20 | 1.5 | 0.5 | |
AF875C2-20-ITI | Dial | 5.8-6.5 | 20 | 1.5 | 0.5 | |
AF075-10-ITI | Standard | 4.0-8.0 | 10 | 1.5 | 2.0 | |
AF975-10-ITI | Knob | 4.0-8.0 | 10 | 1.5 | 2.0 | |
AF875-10-ITI | Dial | 4.0-8.0 | 10 | 1.5 | 2.0 | |
AF075X-20-ITI | Standard | 7.2-8.4 | 20 | 1.5 | 1.0 | |
AF975X-20-ITI | Knob | 7.2-8.4 | 20 | 1.5 | 1.0 | |
AF875X-20-ITI | Dial | 7.2-8.4 | 20 | 1.5 | 1.0 | |
AF076-10-ITI | Standard | 8.0-12.4 | 10 | 1.5 | 1.0 | |
AF976-10-ITI | Knob | 8.0-12.4 | 10 | 1.5 | 1.0 | |
AF876-10-ITI | Dial | 8.0-12.4 | 10 | 1.5 | 1.0 | |
AF076X-20-ITI | Standard | 10.7-12.75 | 20 | 1.5 | 0.8 | |
AF976X-20-ITI | Knob | 10.7-12.75 | 20 | 1.5 | 0.8 | |
AF876X-20-ITI | Dial | 10.7-12.75 | 20 | 1.5 | 0.8 | |
AF076K-20-ITI | Standard | 10.7-14.5 | 20 | 1.5 | 1.5 | |
AF976K-20-ITI | Knob | 10.7-14.5 | 20 | 1.5 | 1.5 | |
AF876K-20-ITI | Dial | 10.7-14.5 | 20 | 1.5 | 1.5 | |
AF077-10-ITI | Standard | 12.4-18.0 | 10 | 1.5 | 1.0 | |
AF977-10-ITI | Knob | 12.4-18.0 | 10 | 1.5 | 1.0 | |
AF877-10-ITI | Dial | 12.4-18.0 | 10 | 1.5 | 1.0 | |
AF077J-20-ITI | Standard | 17.0-18.6 | 20 | 1.5 | 1.0 | |
AF977J-20-ITI | Knob | 17.0-18.6 | 20 | 1.5 | 1.0 | |
AF877J-20-ITI | Dial | 17.0-18.6 | 20 | 1.5 | 1.0 | |
AF076H-20-ITI | Standard | 8.0-18.0 | 20 | 1.6 | 2.0 | |
AF976H-20-ITI | Knob | 8.0-18.0 | 20 | 1.6 | 2.0 | |
AF876H-20-ITI | Dial | 8.0-18.0 | 20 | 1.6 | 2.0 |
Level Adjust Models
Model No. | Control Type | Freq. (GHz) | Atten. Range (dB) | VSWR Max. | Flatness (±dB) | Spec. Sheet |
---|---|---|---|---|---|---|
AV073-10-ITI | Standard | 1.0-2.0 | 10 | 1.8 | N/A | |
AV973-10-ITI | Knob | 1.0-2.0 | 10 | 1.8 | N/A | |
AV873-10-ITI | Dial | 1.0-2.0 | 10 | 1.8 | N/A | |
AV074-20-ITI | Standard | 2.0-4.0 | 20 | 1.5 | N/A | |
AV974-20-ITI | Knob | 2.0-4.0 | 20 | 1.5 | N/A | |
AV874-20-ITI | Dial | 2.0-4.0 | 20 | 1.5 | N/A | |
AV074F-20-ITI | Standard | 2.0-8.0 | 20 | 1.5 | N/A | |
AV974F-20-ITI | Knob | 2.0-8.0 | 20 | 1.5 | N/A | |
AV874F-20-ITI | Dial | 2.0-8.0 | 20 | 1.5 | N/A | |
AV075-30-ITI | Standard | 4.0-8.0 | 30 | 1.5 | N/A | |
AV975-30-ITI | Knob | 4.0-8.0 | 30 | 1.5 | N/A | |
AV875-30-ITI | Dial | 4.0-8.0 | 30 | 1.5 | N/A | |
AV075G-30-ITI | Standard | 4.0-12.4 | 30 | 1.5 | N/A | |
AV975G-30-ITI | Knob | 4.0-12.4 | 30 | 1.5 | N/A | |
AV875G-30-ITI | Dial | 4.0-12.4 | 30 | 1.5 | N/A | |
AV076-40-ITI | Standard | 8.0-12.4 | 40 | 1.5 | N/A | |
AV976-40-ITI | Knob | 8.0-12.4 | 40 | 1.5 | N/A | |
AV876-40-ITI | Dial | 8.0-12.4 | 40 | 1.5 | N/A | |
AV076H-40-ITI | Standard | 8.0-18.0 | 40 | 1.5 | N/A | |
AV976H-40-ITI | Knob | 8.0-18.0 | 40 | 1.5 | N/A | |
AV876H-40-ITI | Dial | 8.0-18.0 | 40 | 1.5 | N/A |