3-Way Power Dividers
Click the model number below to request a quotation.
Low Frequency Wide Band Dividers
Model No. | Freq. (MHz) |
I.L. (dB, Max) |
Isolation (dB, Min) |
Connector | Spec. Sheet |
---|---|---|---|---|---|
PD-0010-3S | 0.1-10 | 0.4 | 25 | SMA-F | |
PD-0010-3B | 0.1-10 | 0.4 | 25 | BNC-F | |
PD-0010-3N | 0.1-10 | 0.4 | 25 | N-F | |
PD-0500-3S | 1-500 | See Specs. |
20 | SMA-F | |
PD-0500-3B | 1-500 | See Specs. |
20 | BNC-F | |
PD-0500-3N | 1-500 | See Specs. |
20 | N-F | |
PD-1000-3S | 10-500 | See Specs. |
19 | SMA-F | |
PD-1000-3B | 10-500 | See Specs. |
19 | BNC-F | |
PD-1000-3N | 10-500 | See Specs. |
19 | N-F |
Narrow Band Dividers
Model No. | Freq. (GHz) |
I.L. (dB, Max) |
Isolation (dB, Min) |
Connector | Spec. Sheet |
---|---|---|---|---|---|
PS-C000-3S | 0.8-2.2 | 0.5 | 22 | SMA-F | |
PS-D000-3S | 1.7-4.5 | 0.4 | 20 | SMA-F | |
PS-E000-3S | 3.5-8.5 | 0.5 | 20 | SMA-F | |
PD-F000-3S | 8-12.4 | 0.7 | 20 | SMA-F | |
PD-X000-3S | 8-14 | 0.7 | 20 | SMA-F | |
PD-G000-3S | 11.5-18 | 0.8 | 18 | SMA-F | |
PD-P000-3S | 8.5-20 | 1.0 | 18 | SMA-F |
Wide-Band Dividers
Model No. | Freq. (GHz) |
I.L. (dB, Max) |
Isolation (dB, Min) |
Connector | Spec. Sheet |
---|---|---|---|---|---|
PS-J000-3S | 0.35-2 | 0.6 | 21 | SMA-F | |
PS-W000-3S | 0.49-2.85 | 0.7 | 22 | SMA-F | |
PD-LS00-3S | 1.7-9.3 | 0.8 | 18 | SMA-F | |
PD-M000-3S | 3-13 | 0.9 | 18 | SMA-F | |
PD-N000-3S | 6-18 | 1.5 | 17 | SMA-F |
2-18GHz Dividers
Model No. | Freq. (GHz) |
I.L. (dB, Max) |
Isolation (dB, Min) |
Connector | Spec. Sheet |
---|---|---|---|---|---|
PD-S000-3S | 2-18 | 2.0 | 17 | SMA-F |
Resistive Dividers
Model No. | Freq. (GHz) |
I.L. (dB, Max) |
Isolation (dB, Min) |
Connector | Spec. Sheet |
---|---|---|---|---|---|
PD-Z000-3S | DC-12 | 1.2 | 9.5 | SMA-F |