2-Way Power Dividers
Click the model number below to request a quotation.
Low Frequency Wide Band Dividers
Model No. | Freq. (MHz) |
I.L. (dB, Max) |
Isolation (dB, Min) |
Connector | Spec. Sheet |
---|---|---|---|---|---|
PD-0020-2S | 0.02-20 | 0.3 | See Specs. |
SMA-F | |
PD-0020-2B | 0.02-20 | 0.3 | See Specs. |
BNC-F | |
PD-0020-N2 | 0.02-20 | 0.3 | See Specs. |
N-F | |
PD-0040-2S | 0.01-40 | See Specs. |
See Specs. |
SMA-F | |
PD-0040-2B | 0.01-40 | See Specs. |
See Specs. |
BNC-F | |
PD-0040-2N | 0.01-40 | See Specs. |
See Specs. |
N-F | |
PD-0100-2S | 0.05-100 | 0.3 | See Specs. |
SMA-F | |
PD-0100-2B | 0.05-100 | 0.3 | See Specs. |
BNC-F | |
PD-0100-2N | 0.05-100 | 0.3 | See Specs. |
N-F | |
PD-0500-2S | 1-500 | See Specs. |
See Specs. |
SMA-F | |
PD-0500-2B | 1-500 | See Specs. |
See Specs. |
BNC-F | |
PD-0500-2N | 1-500 | See Specs. |
See Specs. |
N-F | |
PD-1000-2S | 10-1000 | 0.7 | 24 | SMA-F | |
PD-1000-2B | 10-1000 | 0.7 | 24 | BNC-F | |
PD-1000-2N | 10-1000 | 0.7 | 24 | N-F | |
PS-3000-2S | 20-3000 | See Specs. |
18 | SMA-F | |
PD-3000-2N | 20-3000 | See Specs. |
18 | N-F |
Narrow Band Dividers
Model No. | Freq. (GHz) |
I.L. (dB, Max) |
Isolation (dB, Min) |
Connector | Spec. Sheet |
---|---|---|---|---|---|
PS-B000-2S | 0.4-1.1 | 0.3 | 25 | SMA-F | |
PS-C000-2S | 0.8-2.2 | 0.4 | 22 | SMA-F | |
PS-C000-2N | 0.8-2.2 | 0.4 | 22 | N-F | |
PS-CD00-2S | 1.5-3 | 0.3 | 22 | SMA-F | |
PS-D000-2S | 1.7-4.1 | 0.3 | 22 | SMA-F | |
PS-D000-2N | 1.7-4.1 | 0.45 | 22 | N-F | |
PD-H000-2S | 3-6 | 0.4 | 22 | SMA-F | |
PD-E000-2S | 4-8 | 0.4 | 22 | SMA-F | |
PD-YS00-2S | 4.5-10.5 | 0.7 | 19 | SMA-F | |
PD-Y000-2S | 4.5-10.5 | 0.7 | 19 | SMA-F | |
PD-FS00-2S | 8-12.4 | 0.5 | 20 | SMA-F | |
PD-F000-2S | 8-12.4 | 0.6 | 20 | SMA-F | |
PD-GS00-2S | 12.4-18 | 0.8 | 20 | SMA-F | |
PD-G000-2S | 12.4-18 | 0.8 | 20 | SMA-F | |
PD-PS00-2S | 10-20 | 1.0 | 16 | SMA-F | |
PD-P000-2S | 10-20 | 1.0 | 16 | SMA-F |
Wide-Band Dividers
Model No. | Freq. (GHz) |
I.L. (dB, Max) |
Isolation (dB, Min) |
Connector | Spec. Sheet |
---|---|---|---|---|---|
PS-B600-2S | 0.45-2.4 | 0.6 | 20 | SMA-F | |
PS-C102-2S | 0.55-2.05 | 0.7 | 18 | SMA-F | |
PS-J000-2S | 0.5-2 | 0.5 | 25 | SMA-F | |
PS-J102-2N | 0.2-2 | 1.0 | 20 | N-F | |
PS-K000-2S | 0.85-4 | 0.4 | 23 | SMA-F | |
PS-K000-2N | 0.85-4 | 0.4 | 23 | N-F | |
PS-L000-2S | 1.9-8.5 | 0.4 | 22 | SMA-F | |
PD-HE00-2S | 3-8.5 | 0.5 | 20 | SMA-F | |
PD-M000-2S | 4-12.4 | 0.7 | 18 | SMA-F | |
PD-NS00-2S | 6-18 | 1.0 | 17 | SMA-F | |
PD-N000-2S | 6-18 | 1.0 | 17 | SMA-F |
Multi-Octave-Band Dividers
Model No. | Freq. (GHz) |
I.L. (dB, Max) |
Isolation (dB, Min) |
Connector | Spec. Sheet |
---|---|---|---|---|---|
PS-JA00-2S | 0.25-2.05 | 0.9 | 24 | SMA-F | |
PS-5000-2S | 0.45-5 | 0.6 | 20 | SMA-F | |
PD-R000-2S | 1-12.4 | 0.8 | 18 | SMA-F | |
PD-S000-2S | 2-18 | 1.3 | 18 | SMA-F |
Resistive Dividers
Model No. | Freq. (GHz) |
I.L. (dB, Max) |
Isolation (dB, Min) |
Connector | Spec. Sheet |
---|---|---|---|---|---|
PD-Z000-2S | DC-12 | 1.0 | 6 | SMA-F |