DC Blocks

Click the model number below to request a quotation.

Low Frequency Wide-Band Hybrids – Lumped Element

 Model No. Freq.
(GHz)
I.L.
(dB, Max)
VSWR
(dB, Max)
Conn.
In
Conn.
Out
Spec. Sheet
DB-1000-N 10KHz-1000MHz 0.2 1.20:1 N-F N-M
DB-1001-N 10KHz-1000MHz 0.2 1.20:1 N-F N-M
DB-3000-N 100KHz-3000MHz 0.55 1.25:1 N-F N-M
DB-1200-N 300KHz-1200MHz 0.1 1.15:1 N-F N-M
DB-1800-N 200-1300MHz 0.15 1.2:1 N-F N-M
DB-1000-S 10KHz-1000MHz 0.2 1.2:1 SMA-F SMA-M
DB-1200-S 300KHz-1200MHz 0.1 1.15:1 SMA-F SMA-M
DB-3000-S 100KHz-3000MHz 0.55 1.20:1 SMA-F SMA-M
DB-5000-S 10-20MHz
20MHz-5GHz
0.25 1.50:1
1.25:1
SMA-F SMA-M
DB-M000-S 0.1-16GHz 0.5 1.25:1 SMA-F SMA-M
DB-T000-S 1-18GHz 0.5 1.35:1 SMA-F SMA-M