
General Specifications
AMCOM Low Noise Amplifier Modules are designed to provide low noise, stable gain, and compact integration across a wide range of RF and microwave frequency bands. This product family includes module based amplifiers covering frequencies from very low MHz ranges through multi GHz operation, with noise figure, gain, compression point, and supply voltage varying by model to support different system requirements. The product table shows coverage from near DC and low frequency applications up through higher microwave bands, with a broad spread of gain and P1dB performance.
These amplifiers are suited for general RF front end use where low noise figure and clean signal gain are important. The range includes both broader band and more application specific modules, giving designers flexibility in selecting noise, gain, bandwidth, and power handling characteristics for different RF chains. Sample datasheets also show standard 50 ohm RF interfacing and compact module packaging with bias inputs for straightforward system integration.
Low Noise Amplifier Modules
AMCOM offers a broad range of low noise amplifier modules for RF and microwave applications that require low noise figure, useful gain, and compact module packaging. This category includes models with varied frequency coverage, gain, compression point, and supply voltage to support different front end and signal chain requirements. Many models cover wide frequency spans while others are tailored to narrower operating bands where noise and gain performance are more application specific. The product range includes low frequency, broadband, and higher frequency module options for communication, instrumentation, radar, and other RF system uses. The table below lists representative AMCOM low noise amplifier modules with frequency range, noise figure, gain, P1dB, and supply voltage. Click the PDF icon to open the corresponding datasheet.
| Model Number | Fmin (MHz) | Fmax (MHz) | NF (dB) | Gain (dB) | P1dB (dBm) | Vd (V) | Spec Sheet |
|---|---|---|---|---|---|---|---|
| AM001019SF-1H | 1 | 1000 | 2.8 | 24 | 19 | 12 | |
| AM008020SF-2H | 20 | 8000 | 2.6 | 28 | 20 | 12 | |
| AM008022SF-2H | 50 | 8000 | 2 | 33 | 22 | 12 | |
| AM001515SF-2H | 1 | 1500 | 2.2 | 32 | 15 | 12 | |
| AM056020LN-P1 | 500 | 6000 | 1.8 | 22 | 4 | 12 | |
| AM061306LN-P1 | 550 | 1300 | 0.55 | 15.5 | 21 | 5 | |
| AM07014020LN-P1 | 7000 | 14000 | 1.8 | 17 | 13 | 5 | |
| AM072706LN-P1 | 700 | 2700 | 0.6 | 35 | 25 | 12 | |
| AM091012LN-P1 | 902 | 928 | 1.2 | 24 | 13 | 12 | |
| AM103020LN-P1 | 1000 | 3000 | 0.6 | 35 | 25 | 12 | |
| AM108020LN-P1 | 1000 | 8000 | 1.6 | 24 | 6.3 | 12 | |
| AM162011LN-P1 | 1600 | 2000 | 1.1 | 18 | 14 | 12 | |
| AM223217LN-P1 | 2200 | 3200 | 1.7 | 20 | 10 | 12 | |
| AM242509LN-P1 | 2400 | 2500 | 0.85 | 14 | 26 | 5 | |
| AM305020LN-P1 | 3000 | 5000 | 2 | 20 | 4.5 | 12 | |
| AM456011LN-P1 | 4500 | 6000 | 1.1 | 15 | 18.4 | 5 | |
| AM506020LN-P1 | 5000 | 6000 | 2 | 16 | 12 | 12 | |
| AM000314LN-P1 | 10 | 250 | 1.4 | 17 | 21 | 5 | |
| AM000320LN-P1 | 0.005 | 300 | 2 | 30 | 10 | 12 | |
| AM000509LN-P1 | 10 | 550 | 0.9 | 19 | 8 | 12 | |
| AM000519LN-P1 | 0.01 | 500 | 2 | 45 | 10 | 15 | |
| AM000520LN-P1 | 1 | 500 | 2 | 30 | 13 | 15 | |
| AM000607LN-P1 | 10 | 580 | 0.7 | 23 | 19 | 5 | |
| AM000609LN-P1 | 10 | 580 | 0.7 | 23 | 19 | 12 | |
| AM000610LN-P1 | 10 | 600 | 1 | 40 | 17 | 5 | |
| AM000622LN-P1 | 0.03 | 600 | 2.2 | 50 | 14 | 15 | |
| AM000710LN-P1 | 10 | 700 | 1 | 40 | 25 | 5 | |
| AM001015LN-P1 | 20 | 1000 | 1.3 | 30 | 18 | 12 | |
| AM001020LN-P1 | 10 | 1000 | 2 | 30 | 12 | 12 | |
| AM001022LN-P1 | 10 | 1000 | 2.2 | 50 | 13 | 12 | |
| AM001510LN-P1 | 20 | 1500 | 1 | 20 | 17 | 12 | |
| AM001520LN-P1 | 0.01 | 1450 | 2 | 30 | 9 | 12 | |
| AM001822LN-P1 | 0.001 | 1800 | 2.2 | 30 | 8 | 12 | |
| AM002032LN-P1 | 0.01 | 2000 | 3.2 | 26 | 10 | 12 | |
| AM002524LN-P1 | 0.1 | 2500 | 2.4 | 25 | -1 | 12 | |
| AM003013LN-P1 | 40 | 3000 | 1.3 | 17.5 | 19 | 5 | |
| AM004020LN-P1 | 20 | 4000 | 2 | 25 | 18 | 5 | |
| AM010514LN-P1 | 50 | 450 | 1.4 | 34 | 18.5 | 12 | |
| AM011011LN-P1 | 50 | 1000 | 1 | 18 | 16 | 12 | |
| AM011408LN-P1 | 100 | 1400 | 0.8 | 20 | 17 | 12 | |
| AM011533LN-P1 | 10 | 1500 | 3.3 | 26 | 10 | 12 | |
| AM014020LN-P1 | 20 | 4000 | 2 | 25 | 12 | 12 | |
| AM020408LN-P1 | 225 | 400 | 0.8 | 21 | 17 | 12 | |
| AM020708LN-P1 | 150 | 650 | 0.8 | 21 | 17 | 12 | |
| AM021009LN-P1 | 200 | 1000 | 0.85 | 20 | 17 | 12 | |
| AM031206LN-P1 | 300 | 1200 | 0.6 | 40 | 19 | 12 | |
| AM032006LN-P1 | 300 | 2000 | 0.6 | 37 | 20 | 12 | |
| AM001430LN-P1 | 0.01 | 1400 | 3 | 40 | 19 | 15 |



