Micro-Tronics produces lowpass filters in lumped element and suspended substrate configurations. Cutoff frequencies range from 15 MHz to 10 GHz. Listed below are some standard lowpass filters. If you have specific requirements, please submit your specifications.
Low Pass Filters
Click the model number below to view options, availability & additional information.
Model Number |
Passband (MHz) |
Loss (dB) |
VSWR | Rejection (dB) |
Stopband (MHz) |
Size (in) | Spec. Sheet |
---|---|---|---|---|---|---|---|
LPM50001 | 0-18 | 3.0 | 1.5:1 | 50 | 19.1-100 | 3.0 x 1.0 x 0.75 | |
LPM50002 | 0-230 | 1.0 | 1.5:1 | 50 | 310-1000 | 1.75 x 0.5 x 0.4 | |
LPM50003 | 0-425 | 0.8 | 1.5:1 | 35 | 500-3000 | 1.5 x 0.38 x 0.38 | |
LPM50008 | 0-800 | 2.0 | 1.5:1 | 60 | 875-10000 | 2.5 x 0.38 x 0.38 | |
LPM50004 | 0-1000 | 1.0 | 1.5:1 | 60 | 1500-5000 | 2.25 x 0.38 x 0.38 | |
LPM50005 | 0-4400 | 0.5 | 1.5:1 | 20 | 7200-18000 | 0.75 x 0.5 x 0.5 | |
LPM50006 | 0-6000 | 1.0 | 2.0:1 | 60 | 6900-18000 | 1.5 x 0.7 x 0.5 | |
LPM50007 | 0-8000 | 1.0 | 1.7:1 | 50 | 9000-18000 | 1.48 x 0.7 x 0.5 | |
LPM50009 | 0-4600 | 1.5 | 2.0:1 | 55 | 5150-16000 | 2.0 x 0.99 x 0.5 | |
LPM50010 | 0-18000 | 1.2 | 1.8:1 | 40 50 |
19300-19800 19800-20400 |
0.66 x 0.55 x 0.5 | |
LPM50010-13 | 0-18000 | 1.4 | 1.8:1 | 40 50 |
19300-19800 19800-20400 |
0.8 x 0.7 x 0.7 | |
LPM50011-01 | 0-18000 | 3.4 | 2.0:1 | 80 | 19300-20400 | 1.3 x 0.55 x 0.5 | |
LPM50011-13 | 0-18000 | 3.6 | 2.0:1 | 80 | 19300-20400 | 1.45 x 0.7 x 0.7 |