CVA, 2-4GHz, SMA F

Continuously Variable Attenuators are available as Standard Model (requiring mechanical adjustment by screwdriver / lock nut), Knob Control or Turns Counting Dial.

General Specifications

RF Power: 5W average, 3kW peak
Connectors: SMA-F
Insertion Loss: 0.5dB Max
VSWR: 1.5:1 on most models

Drive Options

Standard: Screw driver shaft with lock nut – model begins with AV0 or AF0
Knob Control: Model begins with AV9 or AF9
Turns Counting Dial: Model begins with AV8 or AF8

 

Continuously Variable Attenuators – 06 Series

Click the model number below to view price, availability & additional information.

Frequency Flat Models

        Model             No.    Control Type Freq. (GHz) Atten. Range (dB) VSWR Max. Flatness (±dB) Spec. Sheet
AF064-10-ITI Standard 2.0-4.0 10 1.5 1.5
AF964-10-ITI Knob 2.0-4.0 10 1.5 1.5
AF864-10-ITI Dial 2.0-4.0 10 1.5 1.5
AF065C-10-ITI Standard 3.6-6.5 10 1.5 0.8
AF965C-10-ITI Knob 3.6-6.5 10 1.5 0.8
AF865C-10-ITI Dial 3.6-6.5 10 1.5 0.8
AF065C1-20-ITI Standard 3.6-4.3 20 1.5 0.5
AF965C1-20-ITI Knob 3.6-4.3 20 1.5 0.5
AF865C1-20-ITI Dial 3.6-4.3 20 1.5 0.5
AF065C2-20-ITI Standard 5.8-6.5 20 1.5 0.5
AF965C2-20-ITI Knob  5.8-6.5 20 1.5 0.5
AF865C2-20-ITI Dial  5.8-6.5 20 1.5 0.5
AF065-10-ITI Standard 4.0-8.0 10 1.5 2.0
AF965-10-ITI Knob 4.0-8.0 10 1.5 2.0
AF865-10-ITI Dial 4.0-8.0 10 1.5 2.0
AF065X-20-ITI Standard 7.2-8.4 20 1.5 1.0
AF965X-20-ITI Knob 7.2-8.4 20 1.5 1.0
AF865X-20-ITI Dial 7.2-8.4 20 1.5 1.0
AF066-10-ITI Standard 8.0-12.4 10 1.5 1.0
AF966-10-ITI Knob 8.0-12.4 10 1.5 1.0
AF866-10-ITI Dial 8.0-12.4 10 1.5 1.0
AF066X-20-ITI Standard 10.7-12.7 20 1.5 0.8
AF966X-20-ITI Knob 10.7-12.7 20 1.5 0.8
AF866X-20-ITI Dial 10.7-12.7 20 1.5 0.8
AF066K-20-ITI Standard 10.7-14.5 20 1.5 1.5
AF966K-20-ITI Knob 10.7-14.5 20 1.5 1.5
AF866K-20-ITI Dial 10.7-14.5 20 1.5 1.5
AF067K-30-ITI Standard 13.0-14.5 30 1.5 0.5
AF967K-30-ITI Knob  13.0-14.5 30 1.5 0.5
AF867K-30-ITI Dial  13.0-14.5 30 1.5 0.5
AF067-10-ITI Standard 12.4-18.0 10 1.5 1.0
AF967-10-ITI Knob 12.4-18.0 10 1.5 1.0
AF867-10-ITI Dial 12.4-18.0 10 1.5 1.0
AF067J-20-ITI Standard 17.0-18.6 20 1.5 1.0
AF967J-20-ITI Knob 17.0-18.6 20 1.5 1.0
AF867J-20-ITI Dial 17.0-18.6 20 1.5 1.0
AF066H-20-ITI Standard 8.0-18.0 20 1.7 1.8
AF966H-20-ITI Knob 8.0-18.0 20 1.7 1.8
AF866H-20-ITI Dial 8.0-18.0 20 1.7 1.8
AF068-20-ITI Standard 14.0-26.0 20 1.7 1.0
AF968-20-ITI Knob 14.0-26.0 20 1.7 1.0
AF868-20-ITI Dial 14.0-26.0 20 1.7 1.0

 

Level Adjust Models

     Model             No. Control Type Freq. (GHz) Atten. Range (dB) VSWR Max. Flatness (±dB) Spec. Sheet
AV064-10-ITI Standard 2.0-4.2 10 1.5 N/A
AV964-10-ITI Knob 2.0-4.2 10 1.5 N/A
AV864-10-ITI Dial 2.0-4.2 10 1.5 N/A
AV065-20-ITI Standard 3.7-8.0 20 1.5 N/A
AV965-20-ITI Knob 3.7-8.0 20 1.5 N/A
AV865-20-ITI Dial 3.7-8.0 20 1.5 N/A
AV066-30-ITI Standard 7.9-12.7 30 1.5 N/A
AV966-30-ITI Knob 7.9-12.7 30 1.5 N/A
AV866-30-ITI Dial 7.9-12.7 30 1.5 N/A
AV067-30-ITI Standard 11.7-18.0 30 1.5 N/A
AV967-30-ITI Knob 11.7-18.0 30 1.5 N/A
AV867-30-ITI Dial 11.7-18.0 30 1.5 N/A
AV068-20-ITI Standard 14.0-26.5 20 1.7 N/A
AV968-20-ITI Knob 14.0-26.5 20 1.7 N/A
AV868-20-ITI Dial 14.0-26.5 20 1.7 N/A

 

Multiband Models

     Model               No. Control Type Freq. (GHz) Atten. Range (dB) VSWR (Max) Flatness (±dB) Spec. Sheet
AV064F-10-ITI Standard 2.0-8.0 10 1.5 N/A
AV964F-10-ITI Knob 2.0-8.0 10 1.5 N/A
AV864F-10-ITI Dial 2.0-8.0 10 1.5 N/A
AV065G-20-ITI Standard 4.0-12.4 20 1.5 N/A
AV965G-20-ITI Knob 4.0-12.4 20 1.5 N/A
AV865G-20-ITI Dial 4.0-12.4 20 1.5 N/A
AV065H-10-ITI Standard 4.0-18.0 10 1.5 N/A
AV965H-10-ITI Knob 4.0-18.0 10 1.5 N/A
AV865H-10-ITI Dial 4.0-18.0 10 1.5 N/A
AV066H-30-ITI Standard 6.0-18.0 30 1.5 N/A
AV966H-30-ITI Knob 6.0-18.0 30 1.5 N/A
AV866H-30-ITI Dial 6.0-18.0 30 1.5 N/A