90° Hybrid Couplers

Click the model number below to request a quotation.

Narrow Band Hybrids – Stripline Construction

 Model No. Freq.
(GHz)
Coupling
(dB, Max)
Freq. Flatness
(dB, Max)
Isolation
(dB, Min)
VSWR
(Max)
Spec. Sheet
HC-AB00-QS 0.33-0.67 3.1 ±0.5 ±0.50 22 1.15:1
HC-B000-QS 0.5-1 3.1 ±0.6 ±0.50 22 1.15:1
HC-C000-QS 1-2 3.1 ±0.6 ±0.50 22 1.20:1
HC-CD00-QS 1.5-3 3.1 ±0.6 ±0.50 22 1.20:1
HC-D000-QS 2-4 3.1 ±0.6 ±0.50 20 1.20:1
HC-H000-QS 3-6 3.1 ±0.6 ±0.50 20 1.25:1
HC-E000-QS 4-8 3.1 ±0.6 ±0.50 20 1.30:1
HC-Y000-QS 5-10 3.2 ±0.6 ±0.60 19 1.40:1
HC-F000-QS 8.5-14 3.6 ±0.7 ±0.60 17 1.40:1
HC-G000-QS 11-17 3.6 ±0.8 ±0.70 15 1.45:1
HC-P000-QS 12-19 3.5 ±0.8 ±0.70 15 1.5:1

 

Wide Band Hybrids – Stripline Construction

Model No. Freq.
(GHz)
Coupling
(dB, Max)
Freq. Flatness
(dB, Max)
Isolation
(dB, Min)
VSWR
(Max)
Spec.
Sheet
HC-J000-QS 0.5-2 3.2 ±0.6 ±0.50 24 1.20:1
HC-K000-QS 1-4  3.2 ±0.6 ±0.60 22 1.25:1
HC-L000-QS 2-8  3.3 ±0.8 ±0.60 17 1.35:1