4-Way Power Dividers

Click the model number below to request a quotation.

Low Frequency Wide Band Dividers

 Model No. Freq.
(MHz)
I.L.
(dB, Max)
Isolation
(dB, Min)
Connector Spec.
Sheet
PS-003A-4S 0.01-30 0.9 21 SMA-F
PS-003A-4B 0.01-30 0.9 21 BNC-F
PS-003A-4N 0.01-30 0.9 21 N-F
PD-0100-4S 0.5-100 0.6 40 SMA-F
PD-0100-4B 0.5-100 0.6 40 BNC-F
PD-0100-4N 0.5-100 0.6 40 N-F
PD-0500-4S 1-500 1.5 20 SMA-F
PD-0500-4B 1-500 1.5 20 BNC-F
PD-0500-N4 1-500 1.5 20 N-F
PD-1000-4S 10-1000 1.2 24 SMA-F
PD-1000-4B 10-1000 1.2 24 BNC-F
PD-1000-4N 10-1000 1.2 24 N-F
PS-3000-4S 20-3000 See
Specs.
18 SMA-F
PS-3000-4N 20-3000  See
Specs.
18 N-F

 

Narrow Band Dividers

 Model No. Freq.
(GHz)
I.L.
(dB, Max)
Isolation
(dB, Min)
Connector Spec.
Sheet
PS-C000-4S 0.9-2.2 0.4 22 SMA-F
PS-D000-4S 1.9-4.5 0.5 22 SMA-F
PS-3800-4S 2.8-5.2 0.5 22 SMA-F
PS-3800-4N 3.4-4.2 0.5 22 N-F
PD-E000-4S 4-8 0.8 20 SMA-F
PD-F000-4S 8-12.4 0.8 18 SMA-F
PD-P000-4S 10-20 1.2 17 SMA-F

Wide-Band Dividers

 Model No. Freq.
(GHz)
I.L.
(dB, Max)
Isolation
(dB, Min)
Connector Spec.
Sheet
PS-J101-4N 0.8-2.1 1.0 21 N-F
PS-K000-4S 0.85-4 1.0 20 SMA-F
PD-LS00-4S 1.9-8.5 0.7 21 SMA-F
PD-M000-4S 4-12.4 1.0 20 SMA-F
PD-N000-4S 6-18 1.5 17 SMA-F

Multi-Octave-Band Dividers

 Model No. Freq.
(GHz)
I.L.
(dB, Max)
Isolation
(dB, Min)
Connector Spec.
Sheet
PD-RS00-4S 1-12.4 1.8 19 SMA-F
PD-S000-4S 2-18 2.2 17 SMA-F

Resistive Dividers

 Model No. Freq.
(GHz)
I.L.
(dB, Max)
Isolation
(dB, Min)
Connector Spec.
Sheet
PD-Z000-4S DC-12 1.2 12 SMA-F