X-Band SAT System
• High-power applications
• Compact size
• Designed for illuminating reflectors
• Perfect for satellites and smalsats
| Parameter | Typical Value |
|---|---|
| Frequency band – Pass band RX | 7.145–7.19 GHz |
| Frequency band – Pass band TX | 8.4–8.45 GHz |
| Polarization | RHCP or LHCP |
| Axial Ratio | 0.3 dB |
| Return Loss | 30 dB |
| Directivity | 14.5 dBi |
| Cross-Polar Level | -30 dB |
| Size | 125 x 125 x 245 mm |
| Mass | ~500 g |
| TRL | 6 |
Contact us for more details on this product.




