QV-Band DCP2 Antenna (2211-229 QV band)
• High Gain: 30.5 dBi of Directivity
• <0.5 dB of Axial Ratio
• Compact size
• Perfect for satellites and smallsats
| Parameter | Typical Value |
|---|---|
| Frequency band | 37.5–52.4 GHz |
| Return Loss | 20 dB |
| Isolation between ports | 17 dB |
| Directivity | 30.5 dBi |
| Axial Ratio | 0.5 dB |
| Cross-Polar Level | -20 dB |
| Angular Beamwidth | -5º |
| Polarization | RHCP & LHCP |
| Ports | WR19 |
| Size | 100 x 100 x 157.7 mm |
| Weight | 280 g |
| TRL | 7 |




