E-Band DCP Antenna (2211-236 E band)
• E Band
• High Gain: 31.5 dBi of Directivity
• <1 dB of Axial Ratio
• Compact size (1U)
• Perfect for satellites and smallsats
| Parameter | Typical Value |
|---|---|
| Frequency band | 71–86 GHz |
| Return Loss | 18 dB |
| Isolation between ports | 18 dB |
| Directivity | 31.5 dBi |
| Axial Ratio | 1 dB |
| Cross-Polar | -20 dB |
| Angular Beamwidth | 4º |
| Polarization | RHCP & LHCP |
| Ports | WR12 |
| Size | 75 x 75 x 90 mm |
| Weight | 152 g |
| TRL | 7 |




