
General Specifications
AMCOM Medium Power SSPA Modules are designed to provide stable gain, useful RF output power, and straightforward integration in compact connectorized amplifier module form. This product family covers a broad range of operating bands from low MHz frequencies through multi GHz ranges, with gain, output power, supply voltage, and bandwidth varying by model to support different RF system requirements.
These modules are suited for RF and microwave applications where moderate power levels, compact packaging, and standard coaxial interfacing are important. The range includes narrower band units as well as broader coverage models, giving designers flexibility in selecting operating frequency, gain, output power, and bias conditions for communication, instrumentation, aerospace, and other RF system uses.
Medium Power SSPA Modules
AMCOM offers a range of medium power solid state power amplifier modules for RF and microwave applications that require useful gain, moderate output power, and compact module packaging. This category includes models with varied frequency coverage, gain, output power, bias requirements, and connectorized formats to support different system needs. Many models are built for defined operating bands, while others cover broader frequency spans for more flexible use across RF signal chains. The product range includes lower frequency, broadband, and higher frequency module options for communication, instrumentation, radar, and other RF system applications. The table below lists representative AMCOM medium power SSPA modules with frequency range, gain, output power, bias requirements, and RF connector type. Click the PDF icon to open the corresponding datasheet.
| Model Number | Fmin (MHz) | Fmax (MHz) | Gain (dB) | Pout (dBm) | Bias (V) | RF Connectors | Spec Sheet |
|---|---|---|---|---|---|---|---|
| AM091037PA-P2 | 850 | 1000 | 40 | 37 | 9 | SMA | |
| AM242533PA-P2 | 2400 | 2500 | 30 | 33 | 12 | SMA | |
| AM324033PA-P2 | 3200 | 4000 | 23 | 33 | 5 | SMA | |
| AM001530PA-P2 | 50 | 1500 | 36 | 30 | 12 to 18 | SMA | |
| AM002230PA-P2 | 30 | 2200 | 30 | 30 | 12 | SMA | |
| AM030536PA-P2 | 270 | 470 | 35 | 36 | 9 | SMA | |
| AM030638PA-P2 | 300 | 600 | 40 | 38 | 24 | SMA | |
| AM070937PA-P2 | 700 | 900 | 42 | 37 | 9 | SMA | |
| AM081033PA-P2 | 800 | 960 | 36 | 33 | 12 | SMA | |
| AM081037PA-P2 | 750 | 950 | 40 | 37 | 9 | SMA | |
| AM081230PA-P2 | 750 | 1150 | 28 | 30 | 12 | SMA | |
| AM090937PA-P2 | 902 | 928 | 40 | 37 | 9 | SMA | |
| AM131532PA-P2 | 1300 | 1500 | 32 | 31.7 | 12 | SMA | |
| AM151730PA-P2 | 1500 | 1700 | 33 | 30 | 12 | SMA | |
| AM206030PA-P2 | 2000 | 6000 | 33 | 30 | 28 | SMA | |
| AM232630PA-P2 | 2300 | 2600 | 30 | 30 | 12 | SMA | |
| AM242534PA-P2 | 2400 | 2500 | 28 | 33 | 12 | SMA | |
| AM324032PA-P2 | 3200 | 4000 | 35 | 32 | 5 | SMA | |
| AM486030PA-P2 | 4800 | 6000 | 30 | 30 | 12 | SMA | |
| AM506030PA-P2 | 5000 | 6000 | 25 | 30 | 12 | SMA | |
| AM575930PA-P2 | 5700 | 5900 | 30 | 30 | 12 | SMA | |
| AM001029PA-P2 | 1 | 1000 | 40 | 30 | 12 | SMA | |
| AM001030PA-P2 | 2 | 1000 | 40 | 30 | 12 to 18 | SMA | |
| AM001036PA-P2 | 20 | 1000 | 40 | 36 | 24 | SMA |



