
General Specifications
VivaTech THz Cryogenic Primary Noise Standards are designed for precision calibration of low noise components, diode noise sources, and receiver systems across millimeter wave and sub-millimeter wave frequency bands. The system covers 18 to 500 GHz through interchangeable waveguide feed-horn assemblies and provides primary reference noise source performance for advanced noise measurement applications.
The design uses a compact temperature stabilization system with side-entry waveguide connections, vertical or horizontal waveguide orientation, and automated operation with integrated PC control. Configurations are available across standard waveguide bands from WR15 through WR2.2, with effective noise temperature and accuracy varying by feed-horn assembly.
Cryogenic Primary Noise Standard
VivaTech THz offers cryogenic primary noise standards for applications requiring precision reference noise temperature calibration. These systems are intended for low noise amplifier testing, receiver calibration, diode noise source verification, and other high accuracy mmWave or THz noise measurement setups.
The table below lists representative cryostat and feed-horn assembly configurations with frequency range, effective noise temperature, accuracy, and waveguide interface. Click the PDF icon to open the corresponding specification sheet.
| Cryostat Model | Frequency (GHz) | Feed-horn Assembly | Effective Noise Temperature (K) | Accuracy, deg K | Waveguide | Spec Sheet |
|---|---|---|---|---|---|---|
| THZPN-18-110 | 50 to 75 | THZA-15-NS | 76.67 | -0.54 / +0.55 | WR15, UG385/U | |
| THZPN-18-110 | 75 to 110 | THZA-10-NS | 76.02 | -0.59 / +0.50 | WR10, UG387/U-M | |
| THZPN-110-500-FS | 90 to 140 | THZA-8-NS | 76.00 | -0.54 / +0.54 | WR08, UG387/U-M | |
| THZPN-110-500-FS | 110 to 170 | THZA-6-NS | 75.01 | -0.59 / +0.60 | WR06, UG387/U-M | |
| THZPN-110-500-FS | 140 to 220 | THZA-5-NS | 74.56 | -0.59 / +0.60 | WR05, UG387/U-M | |
| THZPN-110-500-FS | 220 to 275 | THZA-3.4FA-NS | 74.20 | -1.16 / +1.20 | WR3.4, UG387/U-M | |
| THZPN-110-500-FS | 275 to 325 | THZA-3.4FB-NS | 73.08 | -1.16 / +1.20 | WR3.4, UG387/U-M | |
| THZPN-110-500-FS | 325 to 400 | THZA-2.2FA-NS | 72.27 | -1.46 / +1.55 | WR2.2, UG387/U-M | |
| THZPN-110-500-FS | 400 to 500 | THZA-2.2FB-NS | 70.44 | -1.46 / +1.54 | WR2.2, UG387/U-M |



