
General Specifications
- Frequency coverage: 50 – 1700 GHz (WR-15 to WR-0.65)
- Low insertion loss: 0.7 – 2.5 dB typical
- Length tolerance: ±0.05 mm
- Material: gold-plated brass
- High mechanical precision for alignment and repeatability
- Custom lengths (e.g., 50 mm) available on request
Straight Waveguide Sections
ACST 510x Straight Waveguide Sections are precision-engineered components designed for minimal insertion loss and consistent mechanical alignment across a broad range of frequencies from 50 GHz to 1700 GHz. Each section is manufactured using ACST’s high-precision machining technology to ensure superior dimensional accuracy and repeatable performance.
Constructed from gold-plated brass, these sections maintain excellent conductivity and surface finish, offering reliable signal integrity for high-frequency measurement and system integration. Standard section lengths are 25 mm, with custom options available upon request.
| Model Number | Input Frequency Range (GHz) | Input Ports | Spec Sheet |
|---|---|---|---|
| 510R | 50–75 | WR-15 | |
| 510S | 60–90 | WR-12 | |
| 510A | 75–110 | WR-10 | |
| 510B | 90–140 | WR-8 | |
| 510C | 110–170 | WR-6.5 | |
| 510D | 140–220 | WR-5.1 | |
| 510E | 170–260 | WR-4.3 | |
| 510F | 220–330 | WR-3.4 | |
| 510G | 260–400 | WR-2.8 | |
| 510H | 330–500 | WR-2.2 | |
| 510J | 400–600 | WR-1.9 | |
| 510K | 500–750 | WR-1.5 | |
| 510L | 600–900 | WR-1.2 | |
| 510M | 750–1100 | WR-1.0 | |
| 510N | 900–1400 | WR-0.8 | |
| 510O | 1100–1700 | WR-0.65 |



