
General Specifications
- Frequency coverage: 50 – 1700 GHz (WR-15 to WR-0.65)
- Typical gain: up to 25 dB
- Low reflection with high directivity
- Material: gold-plated brass
- Custom gain or mechanical options available upon request
Pyramidal Horn Antennas
ACST 527x Horn Antennas are precision-engineered waveguide components designed for broadband performance from 50 to 1700 GHz. Manufactured with tight mechanical tolerances, these gold-plated brass horns deliver stable and repeatable performance across a wide frequency spectrum, ensuring high gain and low reflection for demanding test and measurement environments. Each model features broadband pyramidal geometry that provides consistent directivity and low VSWR across its operating band. With typical gain up to 25 dB and customizable configurations available, these antennas are ideal for calibration systems, R&D setups, and precision THz applications where accurate field pattern definition is critical.
| Model Number | Input Frequency Range (GHz) | Input Ports | Spec Sheet |
|---|---|---|---|
| 527R | 50–75 | WR-15 | |
| 527S | 60–90 | WR-12 | |
| 527A | 75–110 | WR-10 | |
| 527B | 90–140 | WR-8 | |
| 527C | 110–170 | WR-6.5 | |
| 527D | 140–220 | WR-5.1 | |
| 527E | 170–260 | WR-4.3 | |
| 527F | 220–330 | WR-3.4 | |
| 527G | 260–400 | WR-2.8 | |
| 527H | 325–500 | WR-2.2 | |
| 527J | 400–600 | WR-1.9 | |
| 527K | 500–750 | WR-1.5 | |
| 527L | 600–900 | WR-1.2 | |
| 527M | 750–1100 | WR-1.0 | |
| 527N | 900–1400 | WR-0.8 | |
| 527O | 1100–1700 | WR-0.65 | |
| 527P | 1400–2200 | WR-0.51 |



